MixPerfect Radio
English radio live. Listen without registration. Over the past week we logged 1881 tracks on air, 1865 of them different.
Just played
- 14:48Special: italodisco *** SUPERBOWL - OÉ - OOH | 1985, DISCOMAGIC RECORDS (MIX 233) | ITALY | Original BPM: 100.56 / Playback BPM: 103.42 | https://mixperfectradio.nl | ~3396
- 14:43Special: italodisco *** MARIMBA TREE - HUSH (REMIX) | 1984, HISS RECORDS (HISS 012) | ITALY | Original BPM: 101.18 / Playback BPM: 103.43 | https://mixperfectradio.nl | ~40
- 14:38Special: italodisco *** RADIORAMA - ALIENS (REMIX '89) | 1989, RADIORAMA PRODUCTIONS (RA 89.03) | ITALY | Original BPM: 106.52 / Playback BPM: 104.17 | https://mixperfectradio.nl | ~1202
- 14:33Special: italodisco *** COMMON SENSE - IN FRONT OF YOU | 1985, OUT RECORDS (OUT 3045) | ITALY | Original BPM: 106.22 / Playback BPM: 104.17 | https://mixperfectradio.nl | ~837
- 14:27Special: italodisco *** PRIVATE GARAGE - SOCIAL CLIMBER | 1984, SENSATION RECORDS (SNS 8011) | ITALY | Original BPM: 106.05 / Playback BPM: 104.17 | https://mixperfectradio.nl | ~244
- 14:21Special: italodisco *** ANDY LAAZAR - DON'T GO | 1987, SENSATION RECORDS (SNS 8074) | ITALY | Original BPM: 102.15 / Playback BPM: 103.31 | https://mixperfectradio.nl | ~1185
- 14:15Special: italodisco *** MIRAGE - SMILING (MY ISLAND) | 1988, AMERICAN RECORDS (AMR 0018) | ITALY | Original BPM: 105.62 / Playback BPM: 105.62 | https://mixperfectradio.nl | ~181
- 14:10Special: italodisco *** BRIAN TATCHER - HOT LOVE | 1984, AIRPORT (ITF 368) | ITALY | Original BPM: 105.46 / Playback BPM: 105.46 | https://mixperfectradio.nl | ~189
- 14:05Special: italodisco *** ENERGY - TALKING ABOUT | 1987, SENSATION RECORDS (SNS 8055) | ITALY | Original BPM: 105.91 / Playback BPM: 105.91 | https://mixperfectradio.nl | ~824
- 14:01Special: italodisco *** B.S.F. - I WOULD LIKE TO BE | 1984, FOR SALE RECORDS (FK 24106) | ITALY | Original BPM: 105.16 / Playback BPM: 105.16 | https://mixperfectradio.nl | ~7841
- 13:56Special: italodisco *** G.L. AND BAND - LA COLEGIALA | 1984, CONCORDE RECORDS (ZCCO 7365) | ITALY | Original BPM: 104.95 / Playback BPM: 104.95 | https://mixperfectradio.nl | ~140
- 13:51Special: italodisco *** KALY - EMPTY FACES | 1986, BLOW UP DISCO RECORDS (BU 0055) | ITALY | Original BPM: 104.78 / Playback BPM: 104.78 | https://mixperfectradio.nl | ~3451
- 13:45Special: italodisco *** LUCIANA - LIKE A RAINY DAY | 1985, TOP RECORDS (TP 66004) | ITALY | Original BPM: 104.41 / Playback BPM: 104.41 | https://mixperfectradio.nl | ~819
- 13:39Special: italodisco *** LEE MARROW - CANNIBALS (BAA-BOÙ BAA BOÙ) | 1985, DISCOMAGIC RECORDS (MIX 276) | ITALY | Original BPM: 102.87 / Playback BPM: 102.87 | https://mixperfectradio.nl | ~811
- 13:33Special: italodisco *** MR. BLACK - MONNALISA | 1987, POWER RECORDS (PDR 017) | ITALY | Original BPM: 103.58 / Playback BPM: 103.58 | https://mixperfectradio.nl | ~125
- 13:28Special: italodisco *** CRUISIN' GANG - TAP DANCING (WOODY UP) | 1984, CRUISIN' RECORDS (CRN 714) | ITALY | Original BPM: 105.23 / Playback BPM: 103.81 | https://mixperfectradio.nl | ~184
- 13:23RADIORAMA - FIRE (EXTENDED SWEDISH REMIX) | 1988, BEAT BOX RECORDS (BB 8149) | SWEDEN | Original BPM: 103.66 / Playback BPM: 103.66 | https://mixperfectradio.nl | ~10078
- 13:18FRANCE LISE - CARAÏBES (SHINE ON DANCE) | 1985, PATHÉ RECORDS (2007327) | FRANCE | Original BPM: 102.81 / Playback BPM: 102.81 | https://mixperfectradio.nl | ~8852
- 13:13RADIORAMA - DESIRE (SWEDISH REMIX) | 1986, BEAT BOX RECORDS (BB 8059) | SWEDEN | Original BPM: 105.41 / Playback BPM: 102.41 | https://mixperfectradio.nl | ~10044
- 13:09SOUL BOY - BABY BLUE | 1985, ITALIAN RECORDS (EXIT M 527) | ITALY | Original BPM: 102.41 / Playback BPM: 102.41 | https://mixperfectradio.nl | ~84
times shown in your time zone
When the station is busiest
Most played this week
| track | times |
|---|---|
| HEMYL - SPEND A LITTLE TIME | 1985, MERAK MUSIC (MKX 510) | ITALY | Original BPM: 127.26 / Playback BPM: 127.26 | https://mixperfectradio.nl | ~2743 | 2 |
| HYPNOSIS - VOCODER DREAM | 1992, ZYX MUSIC (ZYX 20238-2) | GERMANY | Original BPM: 126.85 / Playback BPM: 126.85 | https://mixperfectradio.nl | ~2612 | 2 |
| WAMDUE PROJECT - KING OF CASTLE (REMIX) | 1998, AIRPLANE RECORDS (ARP 21035) | ITALY | Original BPM: 125.14 / Playback BPM: 125.14 | https://mixperfectradio.nl | ~5009 | 2 |
| CIJI SUMMER - NINJA BOY | 1984, TELESCOPE RECORDS (TL 07) | CANADA | Original BPM: 149.46 / Playback BPM: 149.46 | https://mixperfectradio.nl | ~4218 | 2 |
| DATURA - ANGELI DOMINI | 1995, TIME LABEL (TIME 061) | ITALY | Original BPM: 149.87 / Playback BPM: 149.87 | https://mixperfectradio.nl | ~6609 | 2 |
| IMAGE - SYMBOLUM 77 | 1997, DO IT YOURSELF RECORDS (DIY 9703) | ITALY | Original BPM: 150.08 / Playback BPM: 150.08 | https://mixperfectradio.nl | ~7178 | 2 |
| KEN MARTIN - DOCTOR OF LOVE | 1996, BOOM BOOM BEAT RECORDS (BBB 002) | ITALY | Original BPM: 150.05 / Playback BPM: 150.05 | https://mixperfectradio.nl | ~6728 | 2 |
| MOLELLA - XS | 1995, TIME LABEL (TIME 045 LP) | ITALY | Original BPM: 154.70 / Playback BPM: 154.70 | https://mixperfectradio.nl | ~6602 | 2 |
| MORATTO - WARRIORS | 1995, FLYING RECORDS (FLY 186) | ITALY | Original BPM: 154.99 / Playback BPM: 154.99 | https://mixperfectradio.nl | ~6392 | 2 |
| Special: italodisco *** KANO - IKEYA-SEKI | 1983, FULL TIME RECORDS (FTM 31716) | ITALY | Original BPM: 113.07 / Playback BPM: 113.07 | https://mixperfectradio.nl | ~592 | 2 |
| THE RADIO PIRATES - WHAT SHALL WE DO WITH THE DRUNKEN D.J. | 1987, HANSA RECORDS (608 932) | GERMANY | Original BPM: 122.80 / Playback BPM: 122.80 | https://mixperfectradio.nl | ~2116 | 2 |
| EIFFEL 65 - BLUE (DA BA DEE) | 1998, SKOOBY RECORDS (SK 004) | ITALY | Original BPM: 127.73 / Playback BPM: 127.73 | https://mixperfectradio.nl | ~5405 | 2 |
| ROBERTO RONZINO - SASCH | SASCH MUSICAL RECORDS (2211) | GERMANY | Original BPM: 119.09 / Playback BPM: 119.09 | https://mixperfectradio.nl | ~4318 | 2 |
| Italo Disco Special *** MARC LINE - LITTLE GIRL | 1984, CAROSELLO RECORDS (CIX 51) | ITALY | Original BPM: 112.91 / Playback BPM: 112.91 | https://mixperfectradio.nl | ~535 | 2 |
| CANTON - SLEEPWALKING | 1984, ARISTON MUSIC (ARX 16032) | ITALY | Original BPM: 109.07 / Playback BPM: 109.07 | https://mixperfectradio.nl | ~352 | 2 |
| CLAUDIA BENN - MISTER HASTA LA VISTA | 1989, VIDISCO RECORDS (11.20.224) | PORTUGAL | Original BPM: 127.42 / Playback BPM: 127.42 | https://mixperfectradio.nl | ~2818 | 2 |
Most played artists
| artist | times |
|---|---|
| BPM Special: falling from 136 to 92 BPM | 39 |
| New Generation Special | 34 |
| BPM Special: falling from 130 to 107 BPM | 32 |
| BPM Special: falling from 118 to 92 BPM | 25 |
| Genre Special: ITALOHOUSE | 21 |
| Italo Dance Special | 20 |
| Instrumental & Spacesynth Special | 20 |
| Italo Disco Special | 18 |
| Special: EURODISCO SABADELL | 16 |
| All Time Favorites Special | 15 |
| Year Special: 1987 | 14 |
| RADIORAMA | 11 |
| Happy Italo Disco Special | 11 |
| Special: italodisco | 10 |
| LAURIE | 8 |
| FANCY | 8 |
| DIGITAL EMOTION | 5 |
| ASIA GANG | 5 |
| SABRINA | 5 |
| MAX COVERI | 4 |
What goes on air
Over the last 24 hours the station played 252 tracks, 252 of them different — about 11 songs an hour. It plays densest around 07:00 and quietest around 16:00. Also 252 songs turned up that had not been on air on the previous days.
1865 different songs across 1881 plays: a wide rotation where repeats are rare and almost every slot brings something new.
MixPerfect Radio broadcasts from Netherlands.
We listen to the stream ourselves and write down what goes on air: 1881 tracks over the week, 1865 of them different, from 1362 artists. Every list on this page is built from that — not from how the station describes itself.
Questions
What is playing on MixPerfect Radio right now?
The current track appears in the player the moment you press play — it is read straight from the stream. Just below is what has played over the last hours.
Is it free to listen to MixPerfect Radio?
Yes. The stream plays in your browser: no registration, no app to install, no charge.
Where do these track lists come from?
From the station's own stream. We check it every couple of minutes and record the track title the station reports, with a timestamp. Nothing here is guessed or bought from third parties.