Just played
- 08:41Darren Barrett - First One Up (Take 2)
- 08:36Béesau - Space Taxi
- 08:31Lee Morgan - Ceora
- 08:24Henry Mancini - Session at Pete's Pad (From 'The Music of Peter Gunn')
- 08:18Donald Byrd - Paul's Pal
- 08:11Till Brönner - Bumpin'
- 08:06John Coltrane - Say It (Over and Over Again)
- 08:00Till Brönner / Bob James - Miranda
- 07:55Bob Brookmeyer / Stan Getz - Who Could Care? (Remastered)
- 07:49Bob Berg - Back Home
- 07:44Willie Nelson / Wynton Marsalis / Norah Jones - Come Rain Or Come Shine (Live)
- 07:38Herbie Hancock - Driftin' (Remastered)
- 07:31Everette Harp - Black Frost
- 07:25LaVerne Butler - Isn't It A Pity
- 07:19Louis Armstrong - Struttin' With Some Barbecue
- 07:14Solxis - Beware The Toothpick
- 07:08Charlie Haden - This Is Not America
- 07:02George Benson - Oh! Darling
- 06:57Kari Kirkland - Wild Is The Wind
- 06:50Dave Mitchell, Fernando Marco - Leila
times shown in your time zone
When the station is busiest
Most played this week
| track | times |
|---|---|
| Donald Byrd - Paul's Pal | 4 |
| Kari Kirkland - Wild Is The Wind | 4 |
| New York Jazz Moods / Gena Baker - Killing Me Softly | 4 |
| John Legend - Ordinary People | 4 |
| Art Farmer - Fair Weather (Remastered) | 4 |
| John Coltrane / Thelonious Monk - Ruby My Dear | 4 |
| Art Farmer - The Touch of Your Lips | 4 |
| Wes Montgomery / Wynton Kelly Trio - If You Could See Me Now (Live At The Half Note, 1965) | 4 |
| Montgomery Smith - Bonne Nuit | 4 |
| Miles Davis / John Coltrane / Bill Evans - Stella By Starlight (feat. John Coltrane & Bill Evans) | 4 |
| Tim McGraw / Tim McGraw - It's Your Love | 4 |
| Bob Brookmeyer / Stan Getz - Who Could Care? (Remastered) | 3 |
| LaVerne Butler - Isn't It A Pity | 3 |
| Miles Davis - I Don't Wanna Be Kissed ( By Anyone But You) | 3 |
| Mulgrew Miller / Wingspan - It Never Entered My Mind | 3 |
| Sonny Rollins / Tommy Flanagan / Doug Watkins / Max Roach - St. Thomas | 3 |
| Seldon Powell / Clark Terry - Flintstones | 3 |
| Wes Montgomery / Wynton Kelly Trio - What's New? | 3 |
| Chet Baker / John Horler / Jim Richardson / Tony Mann - Polka Dots and Moonbeams (Live) | 3 |
| Eric Bibb - Diamond Days | 3 |
Most played artists
| artist | times |
|---|---|
| John Coltrane | 31 |
| Miles Davis | 30 |
| Till Brönner | 27 |
| Blue Mitchell | 25 |
| New York Jazz Lounge | 21 |
| Jim Rotondi | 20 |
| Wes Montgomery | 19 |
| Art Farmer | 19 |
| Chet Baker | 19 |
| George Benson | 18 |
| Lee Morgan | 17 |
| The Cooltrane Quartet | 17 |
| Till Brönner / Bob James | 15 |
| Sean Jones | 15 |
| Chris Botti | 15 |
| Karen Souza | 15 |
| Dexter Gordon | 13 |
| Sonny Rollins | 13 |
| Wallace Roney | 13 |
| John McLaughlin | 13 |
Stations that play the same
| station | in common |
|---|---|
| # 100 GREATEST JAZZ LOUNGE BAR | 57 tracks in common |
| 100 % COVERS LOUNGE | 18 tracks in common |
| 100% ACID JAZZ | 10 tracks in common |
| AIRPORT LOUNGE RADIO | 9 tracks in common |
| 70 80 90 Vibrazioni Rock Radio | 2 tracks in common |
| Classic Hits 109 - Yacht Rock / Mellow Gold | 2 tracks in common |
What goes on air
Over the last 24 hours the station played 231 tracks, 231 of them different — about 10 songs an hour. It plays densest around 12:00 and quietest around 00:00. Also 98 songs turned up that had not been on air on the previous days.
1137 different songs across 1622 plays: a familiar core of tracks with room left for the rest.
Suite Jazz Radio broadcasts from Canada.
We listen to the stream ourselves and write down what goes on air: 1622 tracks over the week, 1137 of them different, from 494 artists. Every list on this page is built from that — not from how the station describes itself.
Questions
What is playing on Suite Jazz Radio right now?
The current track appears in the player the moment you press play — it is read straight from the stream. Just below is what has played over the last hours.
Is it free to listen to Suite Jazz Radio?
Yes. The stream plays in your browser: no registration, no app to install, no charge.
Where do these track lists come from?
From the station's own stream. We check it every couple of minutes and record the track title the station reports, with a timestamp. Nothing here is guessed or bought from third parties.