Just played
- 14:09SIMPLY RED - Fairground || 4038 || S || 7c6b75c2-6d06-4dd4-bad3-4125bacdd03d
- 13:06EN VOGUE - My Lovin' || 3853 || S || 1bdabee8-fa93-422e-8f6a-f7025b1a6a03
- 11:55SNOOP DOGG - Who Am I (What's My Name) ? || 1827 || S || 790cefab-4d5d-4c3a-ba02-0254a56480cb
- 08:43R.E.M. - Shiny Happy People || 2433 || S || a5938f10-3a90-4c0b-9ab6-f1bd1decee05
- 07:25STARDUST - Music Sounds Better With You || 809 || S || 208d50de-9b68-473a-91a0-8ffa1c8025a1
- 00:11EXTREME - More Than Words || 14395 || S || 45306405-d444-4358-82a1-449d208fc080
- 21:06DEPECHE MODE - Personal Jesus || 2112 || S || a8f04fda-9781-4339-95ac-53afe349950f
- 13:34GEORGE MICHAEL - As (With MARY J BLIDGE) || 3875 || S || 600a6f89-ad50-4145-86be-dc9eeeadeef7
- 13:10DREAM WARRIORS - My Definition Of A Boombastic || 3850 || S || 85ccf454-9d72-401b-a79f-0613bc675963
- 12:35NEW RADICALS - You Get What You Give || 2350 || S || 4682c91f-50f5-4d59-a29c-c74c707cde56
- 11:45FAITH EVANS - Love Like This || 6725 || S || 1df76b81-cb72-4366-af7b-1ee739390245
- 11:05MOBY - Why Does My Heart Feel So Bad? || 2329 || S || bf6d79fc-97d1-4e38-af11-b57039813374
- 10:40MC HAMMER - U Can`t Touch This || 617 || S || a57d0b30-45b5-4b42-9bf1-bcb9c747e80d
- 10:21MN8 - I've Got A Little Something For You || 3977 || S || 52f59b30-df3c-438d-9237-29a41b5fb9f2
- 08:17CORNERSHOP - Brimful Of Asha || 2090 || S || 82984775-0f99-4214-82fb-3d7d148aec56
- 07:32ELTON JOHN - CAN YOU FEEL THE LOVE TONIGHT || 21911 || S || a6a910ed-385b-4584-ab87-d1cf04ba6365
- 03:30DONNA LEWIS - I Love You Always Forever || 3846 || S || f9776bc3-0416-4fca-9784-d8a1ff001904
- 22:56EN VOGUE - My Lovin' || 3853 || S || 1bdabee8-fa93-422e-8f6a-f7025b1a6a03
- 21:35THE CRANBERRIES - Zombie || 1881 || S || 6ba4d11a-9813-4cab-80cb-b84eac11c88d
- 21:02MOLOKO - Sing It Back || 653 || S || d8a7b2cc-cf4c-446a-8862-578f9f44f6be
times shown in your time zone
When the station is busiest
Most played this week
| track | times |
|---|---|
| EN VOGUE - My Lovin' || 3853 || S || 1bdabee8-fa93-422e-8f6a-f7025b1a6a03 | 2 |
| NEW RADICALS - You Get What You Give || 2350 || S || 4682c91f-50f5-4d59-a29c-c74c707cde56 | 2 |
| FAITH EVANS - Love Like This || 6725 || S || 1df76b81-cb72-4366-af7b-1ee739390245 | 2 |
| SANTANA - Smooth || 17107 || S || 842d9c06-8600-453d-aef0-474a9966053c | 2 |
| THE BRAND NEW HEAVIES - Shelter || 4063 || S || bcd34932-3413-4f86-8c95-0a24104f564a | 2 |
| ARRESTED DEVELOPMENT - Mr Wendal || 3792 || S || 9b273e6a-8cae-407c-bb9f-a3c5cc3600ac | 2 |
| DESTINY'S CHILD - Say My Name || 1161 || S || 8d783f00-5944-4369-856e-837b3fbb585c | 2 |
Most played artists
| artist | times |
|---|---|
| ALL SAINTS | 3 |
| EN VOGUE | 2 |
| GEORGE MICHAEL | 2 |
| NEW RADICALS | 2 |
| FAITH EVANS | 2 |
| THE CRANBERRIES | 2 |
| SANTANA | 2 |
| THE BRAND NEW HEAVIES | 2 |
| ARRESTED DEVELOPMENT | 2 |
| DESTINY'S CHILD | 2 |
| COOLIO | 2 |
| SIMPLY RED | 1 |
| SNOOP DOGG | 1 |
| R.E.M. | 1 |
| STARDUST | 1 |
| EXTREME | 1 |
| DEPECHE MODE | 1 |
| DREAM WARRIORS | 1 |
| MOBY | 1 |
| MC HAMMER | 1 |
What goes on air
Over the last 24 hours the station played 7 tracks, 7 of them different — about 0 songs an hour. It plays densest around 15:00 and quietest around 04:00. Also 6 songs turned up that had not been on air on the previous days.
68 different songs across 75 plays: a wide rotation where repeats are rare and almost every slot brings something new.
Hotmix 90 broadcasts from France.
We listen to the stream ourselves and write down what goes on air: 75 tracks over the week, 68 of them different, from 63 artists. Every list on this page is built from that — not from how the station describes itself.
Questions
What is playing on Hotmix 90 right now?
The current track appears in the player the moment you press play — it is read straight from the stream. Just below is what has played over the last hours.
Is it free to listen to Hotmix 90?
Yes. The stream plays in your browser: no registration, no app to install, no charge.
Where do these track lists come from?
From the station's own stream. We check it every couple of minutes and record the track title the station reports, with a timestamp. Nothing here is guessed or bought from third parties.